More than a platform. It's your growth engine.
Compare amealio with Swiggy, Zomato, Magicpin, Ownly and Toing across the 35+ features Indian restaurants use every day - plus transparent pricing built for real growth.
Every other platform sells discounts. amealio grows your brand, your customers and your margin - together.
Features | amealio Celebration & Social Dining Platform | Swiggy Dineout | Zomato District | Magicpin | Ownly | Toing |
|---|---|---|---|---|---|---|
| Discovery & Engagement | ||||||
| AI-Powered Recommendations | ||||||
| Personalized Experiences | ||||||
| Celebration Booking | ||||||
| Mood-based Discovery | ||||||
| Memory Walls & Mirrors | ||||||
| Social Sharing (InstaMoments) | ||||||
| WhatsApp Engagement | Limited | Limited | Limited | |||
| Operations & Management | ||||||
| Reservations | ||||||
| Digital Waitlist | ||||||
| Walk-in Management | ||||||
| Table Management | ||||||
| Queue Management | ||||||
| POS Integration (PetPooja) | Native | Limited | Limited | Limited | Limited | Limited |
| ONDC Integration (Open Network) | Native | Limited | Limited | Limited | ||
| Marketing & Loyalty | ||||||
| Customer Database Ownership | ||||||
| Campaigns & Promotions | ||||||
| Automated WhatsApp Campaigns | ||||||
| Review Management | ||||||
| Customer Insights & Analytics | ||||||
| Business Impact | ||||||
| Increase Average Order Value (AI Upsell) | ||||||
| More Repeat Customers | ||||||
| Direct Relationship with Customers | ||||||
| Low Aggregator Commission | ||||||
| Higher Margins | ||||||
| Additional Features | ||||||
| Catering & Events | ||||||
| Corporate Meal Solutions | ||||||
| Custom Celebration Packages | ||||||
| Multi-Outlet Management | Limited | Limited | ||||
| Digital Gift Cards | Limited | Limited | ||||
Transparent. Fair. Built for Restaurant Growth.
| Platform | Joining / Setup Fee | Commission / Per Order | Payment Terms | Customer Ownership |
|---|---|---|---|---|
amealio Special Launch Offer | ₹0 No setup fees | 2% Low aggregator commission for 1st year, then 3% onwards* | Net 15 Days | 100% Yours |
Swiggy Dineout | ₹5,000 - ₹15,000 | 15% - 25% + GST | Net 15-30 Days | No Swiggy owns |
Zomato District | ₹5,000 - ₹15,000 | 18% - 25% + GST | Net 15-30 Days | No Zomato owns |
Magicpin | ₹0 - ₹5,000 | 10% - 18% + GST | Net 30 Days | No Magicpin owns |
Ownly | ₹25,000+ | Custom Pricing | Upfront / Annual | Partial |
Toing | ₹10,000+ | 8% - 15% + GST | Net 15 Days | Partial |
Smart reservations, waitlist & discovery bring more customers to your tables.
Low aggregation commission for 1st year. Keep more of what you earn.
AI upsell, celebrations & add-ons increase your bill size by 30-50%.
Get customer data, run campaigns & build loyalty. You own the relationship.
Celebration experiences, memory walls & mirrors make your restaurant memorable.
From discovery to dining, marketing to loyalty - we power your entire journey.
We use a few cookies to understand how people explore amealio. Nothing is measured until you say yes, and we'll only ask once. Privacy policy